Tabel Mata Kuliah

Semester No Code Course Credit Point (CP) ECTS
SEMESTER 1 1.1 0005-106-3 Civic education 2 2,876
  1.2 0005-215-2 Student Development 2 2,876
  1.3 0005-200-2 Science phylosophy 2 2,876
  1.4 5115-075-2 Mathematics I 2 2,876
  1.5 5115-186-2 Engineering Physics 2 2,876
  1.6 5115-035-2 Introduction to Electrical Engineering 2 2,876
  1.7 5115-029-2 Electrical Materials 2 2,876
  1.8 5115-187-2 Electrical Circuit I 2 2,876
  1.9 5115-084-2 Algorithms and Programming 2 2,876
  1.10 5115-188-2 Technical Drawing Practicum 2 2,876
  1.11 5115-081-2 Mechanic Workshop Practicum 2 2,876
SEMESTER 2 2.1 0005-11x-3 Religious education 3 4,314
  2.2 0005-213-4 Educational Foundation 4 5,752
  2.3 5115-189-2 Mathematics II 2 2,876
  2.4 5115-085-2 Electromagnetic Field 2 2,876
  2.5 5115-083-2 Logic Circuits 2 2,876
  2.6 5115-042-2 Electrical Measurement 2 2,876
  2.7 5115-037-2 Electrical Circuit II 2 2,876
  2.8 5115-190-2 Electrical Installation Engineering 2 2,876
  2.9 5115-191-1 Practicum Electrical Circuits 1 1,438
SEMESTER 3 3.1 0005-xxx-2 Pancasila 2 2,876
  3.2 0005-113-2 English 2 2,876
  3.3 0005-126-2 Basic Socio-Cultural Sciences 2 2,876
  3.4 0005-212-2 Educators and Education Professionals 2 2,876
  3.5 5115-192-2 Electronics 2 2,876
  3.6 5115-193-2 Electric Machine 1 2 2,876
  3.7 5115-050-2 Transformer 2 2,876
  3.8 5115-053-2 Arrangement Technique 2 2,876
  3.9 5115-194-2 Cooling and Air Conditioning Engineering 2 2,876
  3.10 5115-195-1 Electrical Measurement Practicum 1 1,438
  3.11 5115-196-1 Electrical Installation Engineering Practicum 1 1,438
SEMESTER 4 4.1 0005-114-2 Indonesian 2 2,876
  4.2 0005-214-4 Learning and Learning Theory 4 5,752
  4.3 5115-197-2 Power Electronics and Industry 2 2,876
  4.4 5115-198-2 Electric Machine 2 2 2,876
  4.5 5115-199-2 Power Installation 2 2,876
  4.6 5115-200-2 Motor Control 2 2,876
  4.7 5115-201-1 Electronics Practicum 1 1,438
  4.8 5115-202-1 Electrical Machine Practicum 1 1 1,438
  4.9 5115-203-1 Transformer Practicum 1 1,438
  4.10 5115-204-1 Practicum of Refrigeration and Air Conditioning Engineering 1 1,438
  4.11 5005-018-2 Learning Planning 2 2,876
SEMESTER 5 5.1 5115-205-2 Industrial Management 2 2,876
  5.2 5005-014-2 Statistics 2 2,876
  5.3 5115-044-2 Power plant 2 2,876
  5.4 5115-054-2 Electric Power Distribution 2 2,876
  5.5 5115-049-2 Electric Power Transmission 2 2,876
  5.6 5115-081-2 High Field Symptoms 2 2,876
  5.7 5115-206-2 Power Electronics and Industry Practicum 2 2,876
  5.8 5115-207-1 Electrical Machine Practicum 2 1 1,438
  5.9 5115-208-1 Practical Power Installation 1 1,438
  5.10 5115-209-1 Motor Control Practicum 1 1,438
  5.11 5005-019-2 Learning Evaluation 2 2,876
SEMESTER 6 6.1 0005-400-2 Coding and Big Data 2 2,876
  6.2 0005-201-2 Research methodology 2 2,876
  6.3 5115-063-2 Electric Power System Analysis 2 2,876
  6.4 5115-592-2 High Voltage Engineering 2 2,876
  6.5 5115-210-2 Earthing System and Lightning Protection 2 2,876
  6.6 5115-211-2 Programmable Logic Controller Practicum 2 2,876
  6.7 5115-212-2 Learning Competencies 2 2,876
  Specialization in Electrical Power Engineering   0
  6.9 5115-126-2 Turbine Power Generation Unit 2 2,876
  6.10 5115-127-2 Electric Power Unit Control Instruments 2 2,876
  Specialization in Electrical Power Installation Engineering   0
  6.11 5115-126-2 Illumination Technique 2 2,876
  6.12 5115-127-2 Energy and Power Quality Audit 2 2,876
  Specialization in Industrial Automation Engineering   0
  6.13 5115-213-2 Electro Pneumatics and Hydraulics 2 2,876
  6.14 5115-131-2 Industrial Instrumentation 2 2,876
SEMESTER 7 7.1 5115-214-2 Technopreneurship and Innovation 2 2,876
  7.2 5115-215-2 New and Renewable Energy 2 2,876
  7.3 5115-062-2 Power System Protection 2 2,876
  7.4 5115-073-2 Energy Management 2 2,876
  7.5 5115-216-2 Research Proposal Seminar 2 2,876
  7.6 5115-140-3 Practice Teaching Skills 3 4,314
  Specialization in Electrical Power Engineering   0
  7.7 5115-217-2 Research Methodology in the Field of Electrical Power Engineering 2 2,876
  7.8 5115-218-2 High Voltage Equipment 2 2,876
  7.9 5115-119-2 Electric Power Line Planning 2 2,876
  Specialization in Electrical Power Installation Engineering   0
  7.10 5115-219-2 Research Methodology in the Field of Electrical Power Installation Engineering 2 2,876
  7.11 5115-125-2 Practicum for Maintenance and Repair of Household and Industrial appliance 2 2,876
  7.12 5115-128-2 Software-Based Electrical Installation Planning 2 2,876
  Specialization in Industrial Automation Engineering   0
  7.13 5115-220-2 Industrial Automation Research Methodology 2 2,876
  7.14 5115-135-2 Digital Control System 2 2,876
  7.15 5115-221-2 Distributed Automation Systems 2 2,876
SEMESTER 8 8.1 5115-019-2 Field practice 2 2,876
  8.2 5005-402-4 Thesis 4 5,752
  8.3 5005-403-1 Comprehensive 1 1,438
Elective courses P.1 5115-092-3 Use of Computers in Electric Power Systems 2 2,876
  P.2 5115-021-3 Special Electrical Installation Design 2 2,876
  P.3 5115-222-2 Electric Power System Planning 2 2,876
  P.4 0005-300-4 KKN (Community Service) 4 5,752